Bergen, NY weather
Latitude N 43° 04' 55" Longitude W 77° 57' 02" Elevation 0 ft
| Dawn: | 05:12 | Sunrise: | 05:45 | Moonrise: | 13:24 | ![]() |
| Dusk: | 21:04 | Sunset: | 20:31 | Moonset: | 01:45 | |
| Daylight: | 15:52 | Day length: | 14:46 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the WS-1090-SOLAR, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 61.9 °F | Dew Point | 47.0 °F |
| Windchill | 61.9 °F | Humidity | 58% |
| Heat Index | 61.9 °F | Apparent Temperature | 61.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.53 in | Rainfall This Year | 1478.90 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-17 07:25 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.19 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/18/2013 10:15:00 AM
powered by
Cumulus
v1.9.2 (1032)
